| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4749449 | Single Family Property | 3 | 2.25 | 2046 | |
| 9 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4757574 | Single Family Property | 5 | 2.50 | 2320 | |
| 0 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4704588 | Single Family Property | 5 | 3.00 | 4040 | |
| 5 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4739071 | Single Family Property | 4 | 3.00 | 2654 | |
| 3 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4720445 | Single Family Property | 5 | 3.50 | 3735 | |
| 8 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4749536 | Single Family Property | 3 | 2.00 | 1324 | |
| 6 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4740455 | Single Family Property | 3 | 2.50 | 1837 | |
| 4 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4727954 | Single Family Property | 3 | 2.00 | 1708 | |
| 2 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4720360 | Single Family Property | 3 | 2.00 | 1406 | |
| 1 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4719409 | Single Family Property | 3 | 2.00 | 1276 | |
